PUBLIC NOTICE 02 January 2025 / 12 पौस 1946
Subject: Inviting Online Application Forms for the Common University Entrance Test
[CUET (PG) – 2025] for Admission to Postgraduate Programmes into Central
Universities and Other Participating Universities / Institutions / Organizations /
Autonomous Colleges – reg.
The National Testing Agency has been mandated by the Ministry of Education and UGC to
conduct a Common University Entrance Test (CUET) for admission into all Postgraduate
Programmes in all Central Universities, other participating Universities / Institutions /
Organizations / Autonomous Colleges since 2022.
The CUET (PG) provides a single window opportunity to students seeking admission in any
of the Central Universities (CUs) or other participating organizations (including State
Universities, Deemed and Private Universities) across the Country.
For the Academic Session 2025-26, CUET (PG) – 2025 will be conducted in the ComputerBased Test (CBT) as per the details given below:
Online Submission of Application Form | 02 January to 01 February 2025 (Up to 11:50 P.M.) |
Last date of successful transaction of fee through Credit / Debit Card / Net-Banking / UPI | 02 February 2025 (up to 11:50 P.M.) |
Correction in Particulars | 03 February to 05 February 2025 (Up to 11:50 P.M.) |
Announcement of the City of Examination | First Week of March 2025 |
Downloading Admit Cards from the NTA website | 04 days before the actual date of the examination |
Date of Examination | Between 13 March 2025 and 31 March
2025 |
Display of Recorded Responses and Answer Keys | To be announced later on the website |
Website(s) | www.nta.ac.in, https://exams.nta.ac.in/CUET-PG/ |
Declaration of Result on the NTA website | To be announced later on the website |
The details of the programmes offered by Central Universities (CUs), State Universities, and other participating Universities / Organizations are available on their respective websites as well as on https://exams.nta.ac.in/CUET-PG/
Candidates must carefully refer to the eligibility requirements of the programmes offered by various Central Universities and participating Universities / Organizations in this regard.
The list of participating universities is dynamic. Candidates are advised to regularly visit NTA website(s) www.nta.ac.in, https://exams.nta.ac.in/CUET-PG/ for the latest updates regarding the examination and participating universities.
The medium of the Question Paper for CUET (PG) – 2025 will be English and Hindi (Bilingual) except for languages, M. Tech/Higher Sciences, and Acharya papers (except Hindu Studies, Baudha Dharshan, and Indian Knowledge System).
A total of 157 subjects are being offered in the CUET (PG) – 2025 (Annexure 1).The CUET (PG) – 2025 is being offered in 312 cities including 27 cities outside India(Annexure 2).
For Papers, Scheme, Timing, eligibility, and other information, candidates are requested to please check the Information Bulletin of CUET (PG) – 2025 available on the website: https://exams.nta.ac.in/CUET-PG/
Important Instructions:
- Candidates can apply for CUET (PG) – 2025 through the “Online” mode only on the website https://exams.nta.ac.in/CUET-PG/ The Application Form in any other mode will not be
- Only one application is to be submitted by a Under no circumstances, candidates will be allowed to fill more than one Application Form. Strict action will be taken, even at a later stage, against such candidates who have filled more than one Application Form.
- Candidates must strictly follow the instructions given in the Information Bulletin and on the website https://exams.nta.ac.in/CUET-PG/ Candidates not complying with the instructions shall be summarily disqualified.
- Candidates must ensure that the e-mail address and Mobile Number provided in the Online Application Form are their own or Parents/Guardians’ only as all information/ communication will be sent by NTA through e-mail on the registered e-mail address or SMS on the registered Mobile Number only.
In case any candidate faces difficulty in applying for CUET (PG) – 2025, he/she may contact 011– 40759000 / 011 – 69227700 or e-mail at helpdesk-cuetpg@nta.ac.in.
The candidates are also advised to be in touch with the NTA website(s) www.nta.ac.in and https://exams.nta.ac.in/CUET-UG/ for the latest updates regarding the exam.
CUET(PG) List of Question Paper Codes with Courses | ||
Annexure 1 Common | ||
S. No | QP Code | Programmes |
1 | COQP01 | Agri-Business Management etc. |
2 | COQP02 | Applied Geography / Geoinformatics |
3 | COQP03 | B.Ed., B.Ed.-M.Ed. Integrated, B.Ed. (HI), B.Ed. (ID), B.Ed. (VI), Lifelong Learning & Extension etc. |
4 | COQP04 | B.Ed. Humanities and Social Sciences |
5 | COQP05 | B.Ed. Languages |
6 | COQP06 | B.Ed. Science |
7 | COQP07 | B.Ed. Mathematics |
8 | COQP08 | Commerce |
9 | COQP09 | Disaster Studies |
10 | COQP10 | Economics |
11 | COQP11 | General |
12 | COQP12 | General – Management |
13 | COQP13 | Library and Information Science |
14 | COQP14 | L.L.M. |
15 | COQP15 | M.Ed. |
16 | COQP16 | MA Education |
17 | COQP17 | Mass Communication and Journalism |
18 | COQP18 | Physical Education |
19 | COQP19 | Public Health |
20 | COQP20 | Sports – Physiology, Biochemistry, Nutrition, Biomechanics etc. |
21 | COQP21 | Yoga |
22 | COQP22 | Healthcare and Hospital Management |
Languages | ||
S. No | QP Code | Programmes |
1 | LAQP01 | English |
2 | LAQP02 | Hindi |
3 | LAQP03 | Sanskrit |
4 | LAQP04 | Linguistics |
5 | LAQP05 | Arabic |
6 | LAQP06 | Assamese |
7 | LAQP07 | Bengali |
8 | LAQP08 | Bhutia |
9 | LAQP09 | Chinese |
10 | LAQP10 | French |
11 | LAQP11 | Garo |
12 | LAQP12 | German |
13 | LAQP13 | Gujarati |
14 | LAQP14 | Hispanic |
15 | LAQP15 | Japanese |
16 | LAQP16 | Kannada |
17 | LAQP17 | Kashmiri |
18 | LAQP18 | Khasi |
19 | LAQP19 | Kokborok |
20 | LAQP20 | Korean |
21 | LAQP21 | Lepcha |
22 | LAQP22 | Limbu |
23 | LAQP23 | Malayalam |
24 | LAQP24 | Manipuri |
25 | LAQP25 | Marathi |
26 | LAQP26 | Nepali |
27 | LAQP27 | Odia |
28 | LAQP28 | Pali |
29 | LAQP29 | Pashto |
30 | LAQP30 | Persian |
31 | LAQP31 | Prakrit |
32 | LAQP32 | Prayojanmoolak Hindi (Patrakarita) |
CUET(PG) List of Question Paper Codes with Courses | ||
33 | LAQP33 | Punjabi |
34 | LAQP34 | Russian |
35 | LAQP35 | Tamil |
36 | LAQP36 | Telugu |
37 | LAQP37 | Urdu |
38 | LAQP38 | Urdu Journalism |
39 | LAQP39 | Indo-Tibetan |
40 | LAQP40 | Santali |
41 | LAQP41 | Italian |
Science | ||
S. No | QP Code | Programmes |
1 | SCQP01 | Agricultural Science |
Geology / Applied Geology | SCQP02 | Agro-forestry |
Geophysics | SCQP03 | Microbiology/Applied Microbiology |
Horticulture | SCQP04 | Architecture and Planning |
Life Science | SCQP05 | Biochemistry |
Material Science | SCQP06 | Bioinformatics |
Mathematics | SCQP07 | Botany |
Medical Laboratory Technology | SCQP08 | Chemistry |
MPT/Master in Respiratory Theory (MRT) | SCQP09 | Computer Science / Information Technology /Artificial Intelligence |
Nanoscience/Integrative Biosciences | SCQP10 | Criminology |
Pharmacy | SCQP11 | Environmental Sciences/Studies |
Physics | SCQP12 | Food Science and Technology |
13 | SCQP13 | Forensic Science. |
14 | SCQP14 | |
15 | SCQP15 | |
16 | SCQP16 | |
17 | SCQP17 | |
18 | SCQP18 | |
19 | SCQP19 | |
20 | SCQP20 | |
21 | SCQP21 | |
22 | SCQP22 | |
23 | SCQP23 | |
24 | SCQP24 | |
25 | SCQP25 | Plant Biotechnology |
26 | SCQP26 | Soil Science |
27 | SCQP27 | Statistics |
28 | SCQP28 | Zoology |
29 | SCQP29 | Atmospheric Science |
30 | SCQP30 | Animal Science (Poultry) |
Humanities | ||
S. No | QP Code | Programmes |
1 | HUQP01 | Ancient Indian History, Culture and Archaeology |
2 | HUQP02 | Anthropology |
3 | HUQP03 | Applied Arts |
4 | HUQP04 | Art and Aesthetics |
5 | HUQP05 | Dance |
6 | HUQP06 | Development and Labour Studies |
7 | HUQP07 | Fine Arts |
8 | HUQP08 | Geography |
9 | HUQP09 | History |
10 | HUQP10 | History of Art |
11 | HUQP11 | Home Science |
12 | HUQP12 | Music- Karnatak/Carnatic |
13 | HUQP13 | Museology |
14 | HUQP14 | Music – Hindustani |
15 | HUQP15 | Painting |
16 | HUQP16 | Philosophy |
17 | HUQP17 | Plastic Arts |
CUET(PG) List of Question Paper Codes with Courses | ||
18 | HUQP18 | Political Science |
19 | HUQP19 | Pottery and Ceramics |
20 | HUQP20 | Psychology / Applied Psychology |
21 | HUQP21 | Social Work |
22 | HUQP22 | Sociology |
23 | HUQP23 | Textile Design |
24 | HUQP24 | Theatre |
25 | HUQP25 | Music- Percussion |
26 | HUQP26 | Rabindra Sangit |
M.Tech./ Higher Sciences | ||
S. No | QP Code | Programmes |
1 | MTQP01 | Chemical Thermal & Polymer Engineering |
2 | MTQP02 | Civil, Structural & Transport Engineering |
3 | MTQP03 | Dairy Technology |
4 | MTQP04 | Data Science, Artificial Intelligence, Cyber Security and Computer Science, Engineering/Technology |
5 | MTQP05 | Electronics, Communication and Information Engineering, |
6 | MTQP06 | Food Engineering and Technology |
7 | MTQP07 | Mechanical Engineering |
8 | MTQP08 | Nano Science/Nano Technology |
9 | MTQP09 | Nanoelectronics/Material Sciences |
10 | MTQP10 | Electrical, Power, and Energy Engineering |
11 | MTQP11 | Water Engineering and Management |
12 | MTQP12 | Textile Engineering |
Acharya | ||
S. No | QP Code | Programmes |
1 | ACQP01 | Shiksha Shastri B.Ed. |
2 | ACQP02 | Shiksha Acharya M.Ed. |
3 | ACQP03 | Agama |
4 | ACQP04 | Baudha Darshan / Buddhist Studies (Trilingual – Hindi/Sanskrit/English) |
5 | ACQP05 | Dharma Shastra, Vastu and Paurohitya |
6 | ACQP06 | Dharma Vijnan |
7 | ACQP07 | Dharmashastra |
8 | ACQP08 | Hindu Studies (Bilingual – Hindi/English) |
9 | ACQP09 | Indian Knowledge System (Trilingual – Hindi/Sanskrit/English) |
10 | ACQP10 | Jain Darshan |
11 | ACQP11 | Jyotish – Falit |
12 | ACQP12 | Jyotish – Ganit |
13 | ACQP13 | Krishna Yajurveda |
14 | ACQP14 | Nyaya Vaisheshika |
15 | ACQP15 | Phalita and Siddantha Jyotisha |
16 | ACQP16 | Puranetihas |
17 | ACQP17 | Rigveda |
18 | ACQP18 | Sahitya |
19 | ACQP19 | Sahitya (Alankara and Kavya Varga) |
20 | ACQP20 | Samveda |
21 | ACQP21 | Shukla Yajurveda |
22 | ACQP22 | Veda etc. |
23 | ACQP23 | Vedanta |
24 | ACQP24 | Vedanta, Sarvadarshan, Mimansa, Nyaya etc. |
25 | ACQP25 | Vyakaran |
26 | ACQP26 | Vyakarana and Sabdabodha Systems |
List of Cities for CUET (PG) – 2025
S. No. | State | City | City Code |
1 | Andaman Nicobar | Port Blair | AN01 |
2 | Andhra Pradesh | Anantapur | AP01 |
3 | Andhra Pradesh | Chittoor | AP05 |
4 | Andhra Pradesh | Eluru | AP06 |
5 | Andhra Pradesh | Guntur | AP07 |
6 | Andhra Pradesh | Kadapa | AP08 |
7 | Andhra Pradesh | Kakinada | AP09 |
8 | Andhra Pradesh | Kurnool | AP10 |
9 | Andhra Pradesh | Machilipatnam | AP27 |
10 | Andhra Pradesh | Nandyal | AP29 |
11 | Andhra Pradesh | Narasaraopet | AP20 |
12 | Andhra Pradesh | Nellore | AP11 |
13 | Andhra Pradesh | Ongole | AP12 |
14 | Andhra Pradesh | Proddatur | AP21 |
15 | Andhra Pradesh | Rajahmundry | AP13 |
16 | Andhra Pradesh | Srikakulam | AP14 |
17 | Andhra Pradesh | Surampalem | AP23 |
18 | Andhra Pradesh | Tadepalligudem | AP30 |
19 | Andhra Pradesh | Tirupathi | AP16 |
20 | Andhra Pradesh | Vijayawada | AP17 |
21 | Andhra Pradesh | Visakhapatnam | AP18 |
22 | Andhra Pradesh | Vizianagaram | AP19 |
23 | Arunachal Pradesh | Naharlagun | AL01 |
24 | Arunachal Pradesh | Papum Pare | AL02 |
25 | Assam | Dibrugarh | AM06 |
26 | Assam | Guwahati | AM02 |
27 | Assam | Jorhat | AM03 |
28 | Assam | Silchar | AM04 |
29 | Assam | Tezpur | AM05 |
30 | Bihar | Arrah | BR09 |
31 | Bihar | Aurangabad(Bihar) | BR01 |
32 | Bihar | Bhagalpur | BR02 |
33 | Bihar | Bihar Sharif | BR38 |
34 | Bihar | Darbhanga | BR04 |
35 | Bihar | Gaya | BR05 |
36 | Bihar | Muzaffarpur | BR06 |
37 | Bihar | Patna | BR07 |
38 | Bihar | Purnea | BR08 |
39 | Bihar | Rohtas | BR41 |
40 | Bihar | Samastipur | BR12 |
41 | Chandigarh | Chandigarh /Sahibzada Ajit
Singh Nagar |
CH01 |
42 | Chhattisgarh | Ambikapur | CG13 |
43 | Chhattisgarh | Bhilai Nagar/Durg | CG11 |
44 | Chhattisgarh | Bilaspur (Ch) | CG02 |
45 | Chhattisgarh | Jagdalpur | CG04 |
46 | Chhattisgarh | Raipur | CG03 |
47 | Dadra & Nagar Haveli | Silvassa | DN01 |
48 | Delhi | New Delhi | DL01 |
49 | Diu | Diu | DD02 |
50 | Goa | Panaji / Mapusa | GO03 |
51 | Gujrat | Ahmedabad | GJ01 |
52 | Gujrat | Anand | GJ02 |
53 | Gujrat | Bhuj | GJ33 |
54 | Gujrat | Gandhinagar | GJ32 |
55 | Gujrat | Jamnagar | GJ06 |
56 | Gujrat | Palanpur | GJ09 |
57 | Gujrat | Bhavnagar | GJ8 |
58 | Gujrat | Junagadh | GJ07 |
59 | Gujrat | Mehsana | GJ31 |
60 | Gujrat | Rajkot | GJ10 |
61 | Gujrat | Surat | GJ11 |
62 | Gujrat | Vadodara | GJ12 |
63 | Gujrat | Vapi | GJ36 |
64 | Haryana | Ambala | HR01 |
65 | Haryana | Faridabad | HR03 |
66 | Haryana | Gurugram | HR02 |
67 | Haryana | Hisar | HR10 |
68 | Himachal Pradesh | Bilaspur ( Himachal Pradesh) | HP13 |
69 | Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
70 | Himachal Pradesh | Kangra | HP16 |
71 | Himachal Pradesh | Kullu | HP10 |
72 | Himachal Pradesh | Mandi | HP08 |
73 | Himachal Pradesh | Shimla | HP06 |
74 | Himachal Pradesh | Una | HP09 |
75 | Jammu & Kashmir | Jammu | JK02 |
76 | Jammu & Kashmir | Pulwama | JK06 |
77 | Jammu & Kashmir | Sambha | JK11 |
78 | Jammu & Kashmir | Srinagar(J & K) | JK04 |
79 | Jharkhand | Bokaro | JH01 |
80 | Jharkhand | Dhanbad | JH02 |
81 | Jharkhand | Hazaribagh | JH05 |
S. No. | State | City | City Code |
82 | Jharkhand | Jamshedpur | JH03 |
83 | Jharkhand | Ramgarh | JH15 |
84 | Jharkhand | Ranchi | JH04 |
85 | Karnataka | Ballari(Bellary) | KK01 |
86 | Karnataka | Belagavi(Belgaum) | KK02 |
87 | Karnataka | Bengaluru | KK04 |
88 | Karnataka | Chikballapur | KK05 |
89 | Karnataka | Chikkamagaluru | KK23 |
90 | Karnataka | Davanagere | KK06 |
91 | Karnataka | Dharwad | KK10 |
92 | Karnataka | Hassan | KK09 |
93 | Karnataka | Hubballi(Hubli) | KK27 |
94 | Karnataka | Kalaburagi(Gulbarga) | KK08 |
95 | Karnataka | Mangaluru(Mangalore) | KK12 |
96 | Karnataka | Mysuru(Mysore) | KK14 |
97 | Karnataka | Shivamogga(Shimoga) | KK15 |
98 | Karnataka | Tumakuru | KK16 |
99 | Karnataka | Udupi | KK38 |
100 | Kerala | Alappuzha | KL22 |
101 | Kerala | Chengannur | KL23 |
102 | Kerala | Ernakulam | KL24 |
103 | Kerala | Idukki | KL05 |
104 | Kerala | Kannur | KL07 |
105 | Kerala | Kasaragod | KL08 |
106 | Kerala | Kollam | KL09 |
107 | Kerala | Kottayam | KL11 |
108 | Kerala | Kozhikode | KL12 |
109 | Kerala | Malappuram | KL13 |
110 | Kerala | Moovattupuzha | KL25 |
111 | Kerala | Palakkad | KL15 |
112 | Kerala | Pathanamthitta | KL16 |
113 | Kerala | Piyyannur | KL21 |
114 | Kerala | Thiruvananthapuram | KL17 |
115 | Kerala | Thrissur | KL18 |
116 | Kerala | Wayanad | KL19 |
117 | Lakshadweep | Kavaratti | LD01 |
118 | Leh Ladhak | Kargil | LK01 |
119 | Leh Ladhak | Leh | LL01 |
120 | Madhya Pradesh | Bhopal | MP03 |
121 | Madhya Pradesh | Gwalior | MP06 |
122 | Madhya Pradesh | Indore | MP07 |
123 | Madhya Pradesh | Jabalpur | MP08 |
124 | Madhya Pradesh | Khandwa | MP29 |
125 | Madhya Pradesh | Sagar | MP12 |
126 | Madhya Pradesh | Satna | MP13 |
127 | Madhya Pradesh | Ujjain | MP15 |
128 | Maharashtra | Ahmednagar | MR01 |
129 | Maharashtra | Akola | MR02 |
130 | Maharashtra | Amravati | MR03 |
131 | Maharashtra | Beed | MR30 |
132 | Maharashtra | Bhandara | MR31 |
133 | Maharashtra | Buldhana | MR32 |
134 | Maharashtra | Chandrapur | MR09 |
135 | Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
136 | Maharashtra | Dhule | MR10 |
137 | Maharashtra | Gadchiroli | MR40 |
138 | Maharashtra | Jalgaon | MR13 |
139 | Maharashtra | Jalna | MR42 |
140 | Maharashtra | Kolhapur | MR14 |
141 | Maharashtra | Latur | MR15 |
142 | Maharashtra | Mumbai/ Navi Mumbai | MR43 |
143 | Maharashtra | Nagpur | MR17 |
144 | Maharashtra | Nanded | MR18 |
145 | Maharashtra | Nashik | MR19 |
146 | Maharashtra | Parbhani | MR38 |
147 | Maharashtra | Pune | MR22 |
148 | Maharashtra | Raigad | MR23 |
149 | Maharashtra | Ratnagiri | MR33 |
150 | Maharashtra | Sangli | MR25 |
151 | Maharashtra | Satara | MR26 |
152 | Maharashtra | Solapur | MR27 |
153 | Maharashtra | Thane | MR28 |
154 | Maharashtra | Wardha | MR29 |
155 | Maharashtra | Yavatmal | MR34 |
156 | Manipur | Imphal | MN01 |
157 | Meghalaya | Shillong | MG01 |
158 | Meghalaya | Tura | MG02 |
159 | Mizoram | Aizawl | MZ01 |
160 | Nagaland | Dimapur | NL01 |
161 | Nagaland | Kohima | NL02 |
162 | Odisha | Angul | OR10 |
163 | Odisha | Balangir | OR20 |
S. No. | State | City | City Code |
164 | Odisha | Balasore (Baleswar) | OR01 |
165 | Odisha | Baragarh | OR21 |
166 | Odisha | Baripada/Mayurbanj | OR12 |
167 | Odisha | Berhampur-Ganjam | OR03 |
168 | Odisha | Bhadrak | OR11 |
169 | Odisha | Bhubaneswar | OR04 |
170 | Odisha | Cuttack | OR05 |
171 | Odisha | Dhenkanal | OR06 |
172 | Odisha | Jagatsinghpur | OR17 |
173 | Odisha | Jajpur | OR13 |
174 | Odisha | Jeypore(Odisha) | OR19 |
175 | Odisha | Kendrapara | OR14 |
176 | Odisha | Kendujhar (Keonjhar) | OR15 |
177 | Odisha | Puri | OR16 |
178 | Odisha | Rayagada | OR26 |
179 | Odisha | Rourkela | OR08 |
180 | Odisha | Sambalpur | OR09 |
181 | Puducherry | Puducherry | PO01 |
182 | Punjab | Amritsar | PB01 |
183 | Punjab | Bhatinda | PB02 |
184 | Punjab | Jalandhar/Phagwara | PB04 |
185 | Punjab | Ludhiana | PB05 |
186 | Punjab | Pathankot | PB07 |
187 | Punjab | Patiala/Fatehgarh Sahib | PB08 |
188 | Rajasthan | Ajmer | RJ01 |
189 | Rajasthan | Alwar | RJ02 |
190 | Rajasthan | Bharatpur | RJ16 |
191 | Rajasthan | Bhilwara | RJ12 |
192 | Rajasthan | Bikaner | RJ05 |
193 | Rajasthan | Dausa | RJ17 |
194 | Rajasthan | Hanumangarh | RJ23 |
195 | Rajasthan | Jaipur | RJ06 |
196 | Rajasthan | Jodhpur | RJ07 |
197 | Rajasthan | Kota | RJ08 |
198 | Rajasthan | Sikar | RJ09 |
199 | Rajasthan | Sriganganagar | RJ10 |
200 | Rajasthan | Udaipur | RJ11 |
201 | Sikkim | Gangtok | SM01 |
202 | Tamil Nadu | Chennai | TN01 |
203 | Tamil Nadu | Coimbatore | TN02 |
204 | Tamil Nadu | Cuddalore | TN03 |
205 | Tamil Nadu | Dharmapuri | TN26 |
206 | Tamil Nadu | Dindigul | TN27 |
207 | Tamil Nadu | Erode | TN28 |
208 | Tamil Nadu | Kanchipuram | TN05 |
209 | Tamil Nadu | Kanyakumari | TN06 |
210 | Tamil Nadu | Karur | TN29 |
211 | Tamil Nadu | Krishnagiri | TN21 |
212 | Tamil Nadu | Madurai | TN08 |
213 | Tamil Nadu | Nagercoil | TN24 |
214 | Tamil Nadu | Namakkal | TN10 |
215 | Tamil Nadu | Pudukkottai | TN31 |
216 | Tamil Nadu | Ramanathapuram | TN32 |
217 | Tamil Nadu | Salem | TN11 |
218 | Tamil Nadu | Sivaganga | TN33 |
219 | Tamil Nadu | Thanjavur | TN12 |
220 | Tamil Nadu | Thoothukudi | TN13 |
221 | Tamil Nadu | Tindivanam | TN19 |
222 | Tamil Nadu | Tiruchirappalli | TN14 |
223 | Tamil Nadu | Tirunelveli | TN15 |
224 | Tamil Nadu | Tirupur | TN22 |
225 | Tamil Nadu | Tiruvallur | TN34 |
226 | Tamil Nadu | Tiruvannamalai | TN35 |
227 | Tamil Nadu | Vellore | TN18 |
228 | Tamil Nadu | Viluppuram | TN23 |
229 | Tamil Nadu | Virudhunagar | TN20 |
230 | Telangana | Hyderabad | TL22 |
231 | Telangana | Jagtial | TL15 |
232 | Telangana | Karimnagar | TL02 |
233 | Telangana | Khammam | TL03 |
234 | Telangana | Kothagudem | TL17 |
235 | Telangana | Mahabubnagar | TL04 |
236 | Telangana | Nalgonda | TL05 |
237 | Telangana | Nizamabad | TL08 |
238 | Telangana | Siddipet | TL11 |
S. No. | State | City | City Code |
239 | Telangana | Suryapet | TL09 |
240 | Telangana | Warangal | TL07 |
241 | Tripura | Agartala | TA01 |
242 | Uttar Pradesh | Agra | UP01 |
243 | Uttar Pradesh | Akbarpur(Ambedkar Nagar) | UP25 |
244 | Uttar Pradesh | Aligarh | UP02 |
245 | Uttar Pradesh | Ayodhya | UP21 |
246 | Uttar Pradesh | Azamgarh | UP19 |
247 | Uttar Pradesh | Ballia | UP20 |
248 | Uttar Pradesh | Bareilly | UP04 |
249 | Uttar Pradesh | Bulandshahr | UP29 |
250 | Uttar Pradesh | Chandauli | UP41 |
251 | Uttar Pradesh | Firozabad | UP22 |
252 | Uttar Pradesh | Ghaziabad | UP07 |
253 | Uttar Pradesh | Ghazipur | UP23 |
254 | Uttar Pradesh | Gorakhpur | UP08 |
255 | Uttar Pradesh | Jhansi | UP10 |
256 | Uttar Pradesh | Kanpur | UP11 |
257 | Uttar Pradesh | Lucknow | UP12 |
258 | Uttar Pradesh | Mathura | UP13 |
259 | Uttar Pradesh | Mau | UP35 |
260 | Uttar Pradesh | Meerut | UP14 |
261 | Uttar Pradesh | Moradabad | UP15 |
262 | Uttar Pradesh | Muzaffarnagar | UP16 |
263 | Uttar Pradesh | Noida / Greater Noida | UP09 |
264 | Uttar Pradesh | Pratapgarh | UP43 |
265 | Uttar Pradesh | Prayagraj | UP03 |
266 | Uttar Pradesh | Saharanpur | UP38 |
267 | Uttar Pradesh | Varanasi | UP18 |
268 | Uttarakhand | Almora | UK09 |
269 | Uttarakhand | Dehradun | UK01 |
270 | Uttarakhand | Haldwani | UK02 |
271 | Uttarakhand | Pauri Garhwal | UK08 |
272 | Uttarakhand | Roorkee | UK06 |
273 | West Bengal | Asansol | WB01 |
274 | West Bengal | Bankura | WB16 |
275 | West Bengal | Burdwan (Bardhaman) | WB02 |
276 | West Bengal | Durgapur | WB04 |
277 | West Bengal | Hooghly | WB06 |
278 | West Bengal | Howrah | WB07 |
279 | West Bengal | Kalyani | WB08 |
280 | West Bengal | Kolkata | WB10 |
281 | West Bengal | Murshidabad / Baharampur | WB21 |
282 | West Bengal | Paschim Medinipur | WB13 |
283 | West Bengal | Purba Medinipur | WB14 |
284 | West Bengal | Siliguri | WB11 |
285 | West Bengal | Suri | WB22 |
286 | Bahrain | Manama | ZZ01 |
287 | Sri Lanka | Colombo | ZZ02 |
288 | Qatar | Doha | ZZ03 |
289 | UAE | Dubai | ZZ04 |
290 | Nepal | Kathmandu | ZZ05 |
291 | Oman | Muscat | ZZ06 |
292 | Saudi Arabia | Riyadh | ZZ07 |
293 | UAE | Sharjah | ZZ08 |
294 | Singapore | Singapore | ZZ09 |
295 | Kuwait | Kuwait City | ZZ10 |
296 | Malaysia | Kuala Lumpur | ZZ11 |
297 | Nigeria | Lagos/Abuja | ZZ12 |
298 | Indonesia | Jakarta | ZZ13 |
299 | Australia | Canberra | ZZ14 |
300 | Austria | Vienna | ZZ15 |
301 | Brazil | Brasilia | ZZ16 |
302 | Canada | Ottawa | ZZ17 |
303 | Hong Kong | Hong Kong | ZZ18 |
304 | Mauritius | Port Luis | ZZ19 |
305 | Russia | Moscow | ZZ20 |
306 | South Africa | Cape Town | ZZ21 |
307 | Thailand | Bangkok | ZZ22 |
308 | USA | Washington D.C. | ZZ23 |
309 | Vietnam | Hanoi | ZZ24 |
310 | UAE | Abu Dhabi | ZZ25 |
311 | Norway | Oslo | ZZ26 |
312 | Germany | Frankfurt / Berlin | ZZ27 |
Note:
- The candidate can provide up to a maximum of 04 cities as option subject to the present and permanent address of the
- Though every effort will be made to allot a Centre in one of the cities selected by the candidate, the NTA reserves the right to allot a city to the candidate which may, in extreme circumstances fall out of the options opted by the candidates due to administrative reasons.