JEE Main 2024 Description
JEE Main is the Joint Entrance Examination for admission to undergraduate engineering and architecture programs in India. The exam is conducted by the National Testing Agency (NTA) every year in both online and offline modes. Students from all across India can apply for the exam, which tests their knowledge of physics, chemistry and mathematics. The syllabus for JEE Main 2024 includes mathematics, physics, and chemistry topics that are taught in Grade 11 and Grade 12.
The coverage of topics varies across subjects in JEE Main but generally covers topics such as:
Algebra
Calculus
Trigonometry
Thermodynamics
Kinetics
Organic Chemistry
Atomic Structure, etc.
This allows students to understand concepts at a deeper level and prepares them for their future studies. The exam pattern of JEE Main 2024 consists of three papers- paper 1 for B.E/BTech applicants; paper 2 for BArch/BPlanning applicants; and paper 3A & 3B as an optional paper for both streams.
There are 3 sections in all papers:
Physics
Chemistry
Mathematics
Applicants have to score a minimum qualifying mark in each section to qualify for the next round of the selection process.
JEE Main 2024 is one of the most competitive exams in the country with lakhs of students competing for limited seats in top colleges all over India. It is important for aspiring engineers and architects to prepare well for this exam if they want to secure admissions into their desired college or university. With hard work and dedication coupled with timely advice from experienced mentors or tutors, candidates can ace this examination and make their dreams come true!
JEE Main Session 2 Paper Analysis Day 1 Shift 1 Live Reaction From Students | Paper Solution | Toughness Analysis
Today, during the first shift, the JEE Main 2024 exam was successfully conducted by the National Testing Agency (NTA). The exam commenced at 9 am and concluded at 12 noon, allowing candidates three hours to complete it. Candidates were required to reach the examination centre two hours prior to the exam’s commencement. The second shift will begin at 3 pm today and conclude at 6 pm. The JEE Main Session 2 examination will be held on April 8, 10, 11, 12, 13, and 15, 2023.
Under the JEE Mains 2024 exam marking scheme, each correct answer will be awarded four marks, while each incorrect answer will result in a negative marking of one mark. Unanswered questions will neither gain nor lose marks.
According to some students, the JEE Main 2024 exam followed the expected pattern with no surprises, but had a moderate level of difficulty with a few tricky questions. Yogesh from Pune found the paper a bit lengthy compared to previous years and sample papers, while another candidate, Vijay, found the paper easy with direct questions.
Ajay Sharma, the National Academic Director of Engineering at Aakash BYJU’S, analyzed the Phase 2 JEE Main Exam and stated that the difficulty level was easy to moderate, following the same trend as previous years. Physics was considered the easiest section, while Mathematics was rated moderate due to lengthy calculations.
Regarding the individual sections, Chemistry was mainly based on NCERT books, and many questions were theoretical in nature. Physical Chemistry had a lower number of numerical questions. Questions from all three branches, Physical, Organic, and Inorganic, were distributed evenly, and questions were asked from prominent chapters like -block, Coordination, Biomolecules, Alcohol, Phenol and Ether, Chemical bonding and Aldehyde, Ketone, and Carboxylic Acids.
Physics included questions from Mechanics, Current electricity, Semiconductors, and Modern Physics, with two questions from Modern Physics and two from current electricity. Other chapters were included in due proportions, and XI and XII Physics had almost equal weightage in the paper.
Mathematics had a moderate level of difficulty, but some questions required lengthy calculations, with questions from Calculus, Coordinate Geometry, Probability, Vectors & 3D, and Algebra. Almost all topics were covered, with Vector and 3D being dominant.
Candidates are allowed to bring only their admit card, self-declaration form, valid ID proof, transparent ballpoint pen, and hand sanitizer to the exam hall. The second shift will commence at 3 pm and end at 6 pm. For more information, please visit the official website.
Table of Content
JEE Main 2024 Exam Dates
JEE Main 2024 Highlights
JEE Main 2024 Eligibility Criteria
JEE Main 2024 Reservation
JEE Main 2024 Registration
JEE Main 2024 Application Fee
JEE Main 2024 Admit Card
JEE Main 2024 Exam Center
JEE Main 2024 Exam Syllabus
JEE Main 2024 Mock Test
JEE Main 2024 Result
JEE Main 2024 Cut Off
JEE Main 2024 Counselling
JEE Main 2024 Seat Matrix
Frequently Asked Questions
JEE Main 2024 Exam Dates
The JEE Mains exam date for 2024 will shortly be released on the National Testing Agency’s official website. Schedules for all the significant events will be included in the JEE Main test date session 1 in 2024. To avoid missing any significant test-related updates, aspirants are urged to keep a watch on the JEE Main 2024 exam date.
JEE Mains Exam Date 2024 Session 1
Events |
JEE Main Dates 2024 (Tentative) |
Release of official JEE Main notification |
November 2023 |
Availability of JEE Main 2024 brochure |
November 2023 |
Satrt of JEE Main session 1 registration 2024 |
November 2023 |
JEE Main application form date 2024 for January session |
December 2023 |
JEE Main 2024 application form correction |
December 2023 |
Admit Card Release Date |
January 2024 |
JEE Mains exam date 2024 January session | January 2024 |
IIT JEE result date for January session |
January 2024 |
JEE Mains 2024 Exam Date Session 2
Events | Date |
Registration for JEE Main Session 2 (April 2024) | March 2024 |
JEE Mains 2024 Application Form Last Date | March 2024 |
Application form correction dates | March 2024 |
IIT JEE 2024 admit card release date | April 2024 |
JEE Main 2024 exam date April session | April 2024 |
NTA JEE Mains result date session 2 | April 2024 |
Exam Highlights
JEE Main 2024 Highlights
Particulars |
Details |
Examination Name |
Joint Entrance Examination Main (JEE Main) |
Conducting Body |
National Testing Agency (NTA) |
Purpose of Examination |
Admission into NITs, IIITs and CFTIs and a qualifying test for JEE Advanced |
Category |
Undergraduate (UG) Exam |
Level of Exam |
National Level |
Number of Sessions |
2 (Tentative) |
Mode of Examination |
Paper-1: Computer-based test Paper-2:
|
Mode of Application |
Online |
Official Web Portal |
jeemain.nta.nic.in and nta.ac.in |
Exam Eligibility Criteria
JEE Main 2024 Exam Eligibility Criteria
Applicants can check the eligibility criteria for JEE Main 2024 here as prescribed by the NTA for appearing in the examination. It is necessary that all applicants ensure their eligibility before applying for the exam failing which their candidature will get cancelled.
JEE Main Eligibility Criteria
Particulars |
Details |
Age limit |
There is no age limit. |
Qualifying Examination |
Candidates must have passed 10+2 or equivalent examinations from a recognised board. |
Year of Passing the Qualifying Examination |
Candidates who have passed 10+2 or equivalent examination in 2022, 2023 or are appearing for it in 2024 will only be eligible for JEE Main 2024. |
Number of Subjects in the Qualifying Exam |
The candidates should have qualified in 5 subjects:
|
Admission Criteria for IITs, NITs, IIITs and CFTIs |
|
Exam Reservation
JEE Main 2024 Reservation
JEE Main reservation are as follows:
Category |
Reserved Percentage of Seats in Each Course |
GEN – EWS |
10% |
OBC – NCL |
27% |
SC |
15% |
ST |
7.5% |
PwD |
5% in each category seats |
To take benefit of this reservation, a candidate must fulfil the following criteria:
- He/She should not belong to SC/ST/OBC-NCL category.
- His/Her family income should not be more than 8 L.P.A. Family income includes the income from all the sources such as salary, agriculture, business, etc.
Parents of the candidate should not possess any of the below-given assets:
- 5 acres of agricultural land or above.
- Residential flat of 1000 sq. ft. or more.
- Residential plot of 100 sq. yards or more in notified municipalities.
- Residential plot of 200 sq. yards or more in non-notified municipalities.
The EWS certificate can be acquired online or you can get it offline from local government authority.
Exam Registration
JEE Main 2024 Exam Registration
NTA issue the JEE Main 2024 registration/application form in online mode. Applicants have to visit the official site – jeemain.nta.nic.in 2024 to complete the NTA JEE registration process. The authorities has announced the JEE Main 2024 application form date. The JEE Main registration 2024 comprise of initial registration, filling up of application form with personal and academic information, document uploading, application fee payment and submission of application form.
Steps to fill JEE Main 2024 application form mentioned below:
- Firstly, visit the JEE Main 2024 official website -jeemain.nta.nic.in
- Click on link for JEE Main registration 2024.
- Enter basic details to complete the registration.
- Once registered, the login credentials will be sent to registered Email ID and mobile number.
- Enter the application number and password to complete the application form.
- Enter personal and academic details as required.
- Upload the required documents as per the specification.
- Pay the JEE Main application fee 2024 in online mode.
- Preview and submit the JEE Main application form 2024 and download the filled form for future use.
Exam Application Fee
JEE Main 2024 Application Fee:
National Testing Agency will release JEE Mains application fee 2024 along with the official notification. Candidates can check the application fee of JEE Main 2024 from the table given below.
JEE Main 2024 Registration fee (For Indian Exam Centres)
Courses | JEE Main 2024 Application form fee General/OBC/EWS | JEE Main 2024 Application form fee SC/ST/PWD/Transgender |
---|---|---|
BE./BTech or BArch or B.Planning |
|
For All- Rs 500 |
BE./BTech & BArch or BE./BTech & BPlanning or BE./BTech, BArch & BPlanning or BArch & BPlanning |
|
For All- Rs 1000 |
For Abroad Exam Centres
Courses | JEE Main 2023 Application form fee for General/OBC/EWS | JEE Main 2023 Application form fee SC/ST/PWD/Transgender |
---|---|---|
B.E./B.Tech or B.Arch or B.Planning |
|
For All – Rs 1500 |
B.E./BTech & BArch or BE./BTech & BPlanning or BE./B.Tech, BArch & B. Planning or BArch & BPlanning |
|
For All- Rs 3000 |
Exam Admit Card
JEE Main 2024 Exam Admit Card
The NTA will release JEE Main 2024 admit card for the Upcoming session after the announcement of the exam date.
Events | JEE Main 2023 Dates |
JEE Main 2024 Admit Card Release Date | Third week of January 2024 |
JEE Main Exam Date 2024 | January Session- 24, 25, 27, 28, 29, 30 and 31 April Session- 6, 8, 10, 11, 12 |
JEE Main 2024 Admit Card- Overview
Particulars |
Details |
JEE Main admit card 2024 release date and time |
Third week of January 2024 |
JEE Main Official Website |
jeemain.nta.nic.in 2024 |
Particulars required to download admit card of JEE Main 2024 |
|
Details Mentioned on JEE Main 2024 admit card |
|
Contact Details |
|
Total number of exam cities |
424 |
JEE Mains 2024 exam date |
January Session- 24, 25, 27, 28, 29, 30 and 31 April Session- 6, 8, 10, 11, 12 |
Compatible browsers for downloading |
Firefox or Chrome |
Steps to Download JEE Main 2024:
- Go to the official website of JEE Main 2024- jeemain.nta.nic.in 2024
- Click on the “JEE Main admit card 2024” link.
- Choose ‘Through application number and password’.
- Enter the application number and password,
- Click on ‘Sign In’.
- The JEE Main 2024 admit card will appear on the display.
- Students need to download and print out for future use.
Exam Center
JEE Main 2024 Exam Center
Candidates will be given an option to select any four cities of their choice as test centers while applying for JEE Main 2024. NTA will conduct the examination in approximately 424 Cities throughout the country including 25 Cities outside India.
JEE Main Exam Centres 2024 (State-wise)-
S. No. | State | District | City | City Code |
1 | Andaman & Nicobar Islands (UT) |
South Andaman | Port Blair | AN01 |
2 | Andhra Pradesh | Guntur | Amaravathi | AP24 |
3 | Andhra Pradesh | Anantapur | Anantapur | AP01 |
4 | Andhra Pradesh | West Godavari | Bhimavaram | AP03 |
5 | Andhra Pradesh | Prakasam | Chirala | AP04 |
6 | Andhra Pradesh | Chittoor | Chittoor | AP05 |
7 | Andhra Pradesh | West Godavari | Eluru | AP06 |
8 | Andhra Pradesh | Nellore | Gudur | AP26 |
9 | Andhra Pradesh | Guntur | Guntur | AP07 |
10 | Andhra Pradesh | Ysr Kadapa | Kadapa | AP08 |
11 | Andhra Pradesh | East Godavari | Kakinada | AP09 |
12 | Andhra Pradesh | Kurnool | Kurnool | AP10 |
13 | Andhra Pradesh | Machilipatnam | Machilipatnam | AP27 |
14 | Andhra Pradesh | Mangalagiri | Mangalagiri | AP28 |
15 | Andhra Pradesh | Kurnool | Nandyal | AP29 |
16 | Andhra Pradesh | Guntur | Narasaraopet | AP20 |
17 | Andhra Pradesh | Nellore | Nellore | AP11 |
18 | Andhra Pradesh | Prakasam | Ongole | AP12 |
19 | Andhra Pradesh | YSR Kadapa | Proddatur | AP21 |
20 | Andhra Pradesh | East Godavari | Rajahmundry | AP13 |
21 | Andhra Pradesh | Srikakulam | Srikakulam | AP14 |
22 | Andhra Pradesh | East Godavari | Surampalem | AP23 |
23 | Andhra Pradesh | West Godavari | Tadepalligudem | AP30 |
24 | Andhra Pradesh | West Godavari | Tanuku | AP31 |
25 | Andhra Pradesh | Chittoor | Tirupathi | AP16 |
26 | Andhra Pradesh | Krishna | Vijayawada | AP17 |
27 | Andhra Pradesh | Vishakapatnam | Visakhapatnam | AP18 |
28 | Andhra Pradesh | Vizianagaram | Vizianagaram | AP19 |
29 | Arunachal Pradesh | Papum Pare | Itanagar/Naharlagun | AL01 |
30 | Assam | Kamrup Metropolitan | Guwahati | AM02 |
31 | Assam | Jorhat | Jorhat | AM03 |
32 | Assam | Cachar | Silchar(Assam) | AM04 |
33 | Assam | Sonitpur | Tezpur | AM05 |
34 | Bihar | Araria | Araria | BR21 |
35 | Bihar | Bhojpur | Arrah | BR09 |
36 | Bihar | Arwal | Arwal | BR22 |
37 | Bihar | Aurangabad | Aurangabad(Bihar) | BR01 |
38 | Bihar | Banka | Banka | BR23 |
39 | Bihar | Begusarai | Begusarai | BR13 |
40 | Bihar | West Champaran | Bettiah | BR20 |
41 | Bihar | Kaimur | Bhabua | BR24 |
42 | Bihar | Bhagalpur | Bhagalpur | BR02 |
43 | Bihar | Darbhanga | Darbhanga | BR04 |
44 | Bihar | Gaya | Gaya | BR05 |
45 | Bihar | Gopalganj | Gopalganj | BR10 |
46 | Bihar | Vaishali | Hajipur | BR26 |
47 | Bihar | Jamui | Jamui | BR27 |
48 | Bihar | Katihar | Katihar | BR29 |
49 | Bihar | Khagaria | Khagaria | BR30 |
50 | Bihar | Madhepura | Madhepura | BR32 |
51 | Bihar | Madhubani | Madhubani | BR15 |
52 | Bihar | East Champaran | Motihari | BR14 |
53 | Bihar | Munger | Munger | BR33 |
54 | Bihar | Muzaffarpur | Muzaffarpur | BR06 |
55 | Bihar | Nalanda | Nalanda | BR11 |
56 | Bihar | Patna | Patna | BR07 |
57 | Bihar | Purnea | Purnea | BR08 |
58 | Bihar | Samastipur | Samastipur | BR12 |
59 | Bihar | Rohtas | Sasaram | BR17 |
60 | Bihar | Sitamarhi | Sitamarhi | BR18 |
61 | Bihar | Siwan | Siwan | BR19 |
62 | Bihar | Supaul | Supaul | BR36 |
63 | Bihar | Vaishali | Vaishali | BR37 |
64 | Chandigarh (UT) | Chandigarh | Chandigarh/Mohali/Panchkula | CH01 |
65 | Chhattisgarh | Sarguja | Ambikapur | CG04 |
66 | Chhattisgarh | Durg | Bhilai Nagar/Durg | CG01 |
67 | Chhattisgarh | Bilaspur | Bilaspur(Chhattisgarh) | CG02 |
68 | Chhattisgarh | Bastar | Jagdalpur | CG08 |
69 | Chhattisgarh | Korba | Korba | CG10 |
70 | Chhattisgarh | Raipur | Raipur | CG03 |
71 | Dadra & Nagar Haveli (UT) | Dadra & Nagar Haveli | Silvassa | DN01 |
72 | Daman & Diu (UT) | Daman | Daman | DD01 |
73 | Daman & Diu (UT) | Diu | Diu | DD02 |
74 | Delhi | Delhi | Delhi/New Delhi | DL01 |
75 | Goa | North Goa | Ponda | GO02 |
76 | Gujarat | Ahmedabad | Ahmedabad/Gandhinagar | GJ01 |
77 | Gujarat | Amreli | Amreli | GJ18 |
78 | Gujarat | Vallabhvidyanagar | Anand | GJ02 |
79 | Gujarat | Banaskantha | Banaskantha | GJ19 |
80 | Gujarat | Bhavnagar | Bhavnagar | GJ03 |
81 | Gujarat | Gandhidham | Gandhidham | GJ22 |
82 | Gujarat | Panchmahal | Godhra | GJ24 |
83 | Gujarat | Sabarkantha | Himatnagar | GJ14 |
84 | Gujarat | Jamnagar | Jamnagar | GJ06 |
85 | Gujarat | Junagadh | Junagadh | GJ07 |
86 | Gujarat | Navsari | Navsari | GJ15 |
87 | Gujarat | Porbandar | Porbandar | GJ29 |
88 | Gujarat | Rajkot | Rajkot | GJ10 |
89 | Gujarat | Surat | Surat | GJ11 |
90 | Gujarat | Surendranagar | Surendranagar | GJ30 |
91 | Gujarat | Vadodara | Vadodara | GJ12 |
92 | Gujarat | Valsad/Vapi | Valsad/Vapi | GJ13 |
93 | Haryana | Ambala | Ambala | HR01 |
94 | Haryana | Faridabad | Faridabad | HR03 |
95 | Haryana | Gurugram | Gurugram | HR04 |
96 | Haryana | Kurukshetra | Kurukshetra | HR07 |
97 | Himachal Pradesh | Chamba | Chamba | HP12 |
98 | Himachal Pradesh | Hamirpur | Hamirpur (HP) | HP03 |
99 | Himachal Pradesh | Kullu | Kullu | HP10 |
100 | Himachal Pradesh | Mandi | Mandi | HP08 |
101 | Himachal Pradesh | Shimla | Shimla | HP06 |
102 | Himachal Pradesh | Sirmaur | Sirmaur | HP11 |
103 | Himachal Pradesh | Una | Una | HP09 |
104 | Jammu & Kashmir | Anantnag | Anantnag | JK05 |
105 | Jammu & Kashmir | Baramulla | Baramulla | JK01 |
106 | Jammu & Kashmir | Jammu | Jammu | JK02 |
107 | Jammu & Kashmir | Pulwama | Pulwama | JK06 |
108 | Jammu & Kashmir | Srinagar | Srinagar (J & K) | JK04 |
109 | Jammu & Kashmir | Udhampur | Udhampur | JK10 |
110 | Jharkhand | Bokaro Steel City | Bokaro | JH01 |
111 | Jharkhand | West Singhbhum | Chaibasa | JH08 |
112 | Jharkhand | Deoghar | Deoghar (Jharkhand) | JH10 |
113 | Jharkhand | Dhanbad | Dhanbad | JH02 |
114 | Jharkhand | Dumka | Dumka | JH11 |
115 | Jharkhand | Hazaribagh | Hazaribagh | JH05 |
116 | Jharkhand | East Singhbhum | Jamshedpur | JH03 |
117 | Jharkhand | Koderma | Koderma | JH14 |
118 | Jharkhand | Ranchi | Ranchi | JH04 |
119 | Karnataka | Bagalkot | Bagalkot | KK19 |
120 | Karnataka | Ballari | Ballari | KK03 |
121 | Karnataka | Belagavi | Belagavi(Belgaum) | KK02 |
122 | Karnataka | Bengaluru- Rural | Bengaluru | KK04 |
123 | Karnataka | Bengaluru- Urban | Bengaluru- Urban | KK20 |
124 | Karnataka | Bidar | Bidar | KK05 |
125 | Karnataka | Chamarajnagar | Chamarajnagar | KK21 |
126 | Karnataka | Chikaballapur | Chikaballapur | KK22 |
127 | Karnataka | Chikmagalur | Chikmagalur | KK23 |
128 | Karnataka | Chitradurga | Chitradurga | KK24 |
129 | Karnataka | Davangere | Davangere | KK06 |
130 | Karnataka | Dharwad/Hubli | Dharwad | KK10 |
131 | Karnataka | Gadag | Gadag | KK25 |
132 | Karnataka | Kalaburagi | Gulbarga/Kalaburgi | KK08 |
133 | Karnataka | Hassan | Hassan | KK09 |
134 | Karnataka | Haveri District | Haveri | KK26 |
135 | Karnataka | Hubli | Hubli | KK27 |
136 | Karnataka | Uttara Kannada | Karwar | KK28 |
137 | Karnataka | Kodagu | Kodagu | KK29 |
138 | Karnataka | Kolar | Kolar | KK30 |
139 | Karnataka | Mandya | Mandya | KK18 |
140 | Karnataka | Dakshina Kannada | Mangaluru (Mangalore) | KK12 |
141 | Karnataka | Mysore | Mysuru (Mysore) | KK14 |
142 | Karnataka | Raichur | Raichur | KK32 |
143 | Karnataka | Ramanagara | Ramanagara | KK33 |
144 | Karnataka | Shimoga | Shivamoga (Shimoga) | KK15 |
145 | Karnataka | Tumkur | Tumakuru | KK16 |
146 | Karnataka | Udupi | Udupi/Manipal | KK17 |
147 | Karnataka | Yadgir | Yadgir | KK35 |
148 | Kerala | Alappuzha | Alappuzha/Chengannur | KL01 |
149 | Kerala | Angamaly | Angamaly | KL20 |
150 | Kerala | Ernakulam | Ernakulam/Moovattupuzha | KL04 |
151 | Kerala | Idukki | Idukki | KL05 |
152 | Kerala | Kannur | Kannur | KL07 |
153 | Kerala | Kasaragod | Kasaragod | KL08 |
154 | Kerala | Kollam | Kollam | KL09 |
155 | Kerala | Kottayam | Kottayam | KL11 |
156 | Kerala | Kozhikode | Kozhikode/Calicut | KL12 |
157 | Kerala | Malappuram | Malappuram | KL13 |
158 | Kerala | Palakkad | Palakkad | KL15 |
159 | Kerala | Pathanamthitta | Pathanamthitta | KL16 |
160 | Kerala | Kannur | Piyyannur | KL21 |
161 | Kerala | Thiruvananthapuram | Thiruvananthapuram | KL17 |
162 | Kerala | Thrissur | Thrissur | KL18 |
163 | Kerala | Wayanad | Wayanad | KL19 |
164 | Lakshadweep | Kavaratti | Kavaratti | LD01 |
165 | Leh & Ladakh | Leh | Leh | LL01 |
166 | Madhya Pradesh | Ashok Nagar | Ashok Nagar | MP21 |
167 | Madhya Pradesh | Balaghat | Balaghat | MP01 |
168 | Madhya Pradesh | Betul | Betul | MP02 |
169 | Madhya Pradesh | Bhind | Bhind | MP23 |
170 | Madhya Pradesh | Bhopal | Bhopal | MP03 |
171 | Madhya Pradesh | Chhatarpur | Chhatarpur | MP24 |
172 | Madhya Pradesh | Chhindwara | Chhindwara | MP05 |
173 | Madhya Pradesh | Damoh | Damoh | MP25 |
174 | Madhya Pradesh | Datia | Datia | MP26 |
175 | Madhya Pradesh | Dewas | Dewas | MP19 |
176 | Madhya Pradesh | Gwalior | Gwalior | MP06 |
177 | Madhya Pradesh | Hoshangabad | Hoshangabad | MP17 |
178 | Madhya Pradesh | Indore | Indore | MP07 |
179 | Madhya Pradesh | Jabalpur | Jabalpur | MP08 |
180 | Madhya Pradesh | Khandwa | Khandwa | MP29 |
181 | Madhya Pradesh | Khargone (West Nimar) | Khargone (West Nimar) | MP18 |
182 | Madhya Pradesh | Morena | Morena | MP31 |
183 | Madhya Pradesh | Neemuch | Neemuch | MP32 |
184 | Madhya Pradesh | Ratlam | Ratlam | MP33 |
185 | Madhya Pradesh | Rewa | Rewa | MP11 |
186 | Madhya Pradesh | Sagar | Sagar | MP12 |
187 | Madhya Pradesh | Satna | Satna | MP13 |
188 | Madhya Pradesh | Ujjain | Ujjain | MP15 |
189 | Madhya Pradesh | Vidisha | Vidisha | MP20 |
190 | Maharashtra | Ahmednagar | Ahmednagar | MR01 |
191 | Maharashtra | Akola | Akola | MR02 |
192 | Maharashtra | Amravati | Amravati | MR03 |
193 | Maharashtra | Aurangabad | Aurangabad (MH) | MR04 |
194 | Maharashtra | Beed | Beed | MR30 |
195 | Maharashtra | Bhandara | Bhandara | MR31 |
196 | Maharashtra | Buldhana | Buldhana | MR32 |
197 | Maharashtra | Chandrapur | Chandrapur | MR09 |
198 | Maharashtra | Dhule | Dhule | MR10 |
199 | Maharashtra | Gondia | Gondia | MR35 |
200 | Maharashtra | Jalgaon | Jalgaon | MR13 |
201 | Maharashtra | Kolhapur | Kolhapur | MR14 |
202 | Maharashtra | Latur | Latur | MR15 |
203 | Maharashtra | Mumbai City | Mumbai/Navi Mumbai | MR16 |
204 | Maharashtra | Nagpur | Nagpur | MR17 |
205 | Maharashtra | Nanded | Nanded | MR18 |
206 | Maharashtra | Nandurbar | Nandurbar | MR36 |
207 | Maharashtra | Nashik | Nashik | MR19 |
208 | Maharashtra | Osmanabad | Osmanabad | MR37 |
209 | Maharashtra | Palghar | Palghar | MR33 |
210 | Maharashtra | Parbhani | Parbhani | MR38 |
211 | Maharashtra | Pune | Pune | MR22 |
212 | Maharashtra | Raigad | Raigad | MR23 |
213 | Maharashtra | Ratnagiri | Ratnagiri | MR24 |
214 | Maharashtra | Sangli | Sangli | MR25 |
215 | Maharashtra | Satara | Satara | MR26 |
216 | Maharashtra | Sindhudurg | Sindhudurg | MR39 |
217 | Maharashtra | Solapur | Solapur | MR27 |
218 | Maharashtra | Thane | Thane | MR28 |
219 | Maharashtra | Wardha | Wardha | MR29 |
220 | Maharashtra | Yavatmal | Yavatmal | MR34 |
221 | Manipur | Imphal | Imphal | MN01 |
222 | Meghalaya | Shillong | Shillong | MG01 |
223 | Mizoram | Aizawl | Aizawl | MZ01 |
224 | Nagaland | Dimapur | Dimapur | NL01 |
225 | Nagaland | Kohima | Kohima | NL02 |
226 | Odisha | Angul | Angul | OR10 |
227 | Odisha | Balangir | Balangir | OR20 |
228 | Odisha | Balasore | Balasore (Baleswar) | OR02 |
229 | Odisha | Baragarh | Baragarh | OR21 |
230 | Odisha | Mayurbanj | Baripada/Mayurbanj | OR12 |
231 | Odisha | Ganjam | Berhampur / Ganjam | OR03 |
232 | Odisha | Bhadrak | Bhadrak | OR11 |
233 | Odisha | Khordha | Bhubaneswar | OR04 |
234 | Odisha | Cuttack | Cuttack | OR05 |
235 | Odisha | Dhenkanal | Dhenkanal | OR06 |
236 | Odisha | Jagatsinghpur | Jagatsinghpur | OR17 |
237 | Odisha | Jajpur | Jajpur | OR13 |
238 | Odisha | Koraput | Jeypore(Odisha) | OR19 |
239 | Odisha | Jharsuguda | Jharsuguda | OR22 |
240 | Odisha | Kendrapara | Kendrapara | OR14 |
241 | Odisha | Kendujhar (Keonjhar) | Kendujhar (Keonjhar) | OR15 |
242 | Odisha | Malkangiri | Malkangiri | OR23 |
243 | Odisha | Paralakhemundi (Gajapati) | Paralakhemundi (Gajapati) | OR24 |
244 | Odisha | Phulbani (Kandhamal) | Phulbani (Kandhamal) | OR25 |
245 | Odisha | Puri | Puri | OR16 |
246 | Odisha | Rayagada | Rayagada | OR26 |
247 | Odisha | Sundergarh | Rourkela | OR08 |
248 | Odisha | Sambalpur | Sambalpur | OR09 |
249 | Puducherry | Puducherry | Karaikal | PO02 |
250 | Puducherry | Puducherry | Puducherry | PO01 |
251 | Punjab | Amritsar | Amritsar | PB01 |
252 | Punjab | Bhatinda | Bhatinda | PB02 |
253 | Punjab | Fazilka | Fazilka | PB15 |
254 | Punjab | Firozpur | Firozpur | PB16 |
255 | Punjab | Hoshiarpur | Hoshiarpur | PB13 |
256 | Punjab | Jalandhar | Jalandhar | PB04 |
257 | Punjab | Ludhiana | Ludhiana | PB05 |
258 | Punjab | Pathankot | Pathankot | PB07 |
259 | Punjab | Patiala | Patiala/Fatehgarh Sahib | PB08 |
260 | Punjab | Rupnagar | Rupnagar | PB18 |
261 | Punjab | Sahibzada Ajit Singh Nagar | Sahibzada Ajit Singh Nagar | PB12 |
262 | Punjab | Sri Muktsar Sahib | Sri Muktsar Sahib | PB19 |
263 | Rajasthan | Ajmer | Ajmer | RJ01 |
264 | Rajasthan | Alwar | Alwar | RJ02 |
265 | Rajasthan | Barmer | Barmer | RJ19 |
266 | Rajasthan | Bharatpur | Bharatpur | RJ16 |
267 | Rajasthan | Bhilwara | Bhilwara | RJ12 |
268 | Rajasthan | Bikaner | Bikaner | RJ05 |
269 | Rajasthan | Chittorgarh | Chittorgarh | RJ20 |
270 | Rajasthan | Dausa | Dausa | RJ17 |
271 | Rajasthan | Hanumangarh | Hanumangarh | RJ23 |
272 | Rajasthan | Jaipur | Jaipur | RJ06 |
273 | Rajasthan | Jhunjhunu | Jhunjhunu | RJ13 |
274 | Rajasthan | Jodhpur | Jodhpur | RJ07 |
275 | Rajasthan | Kota | Kota | RJ08 |
276 | Rajasthan | Sikar | Sikar | RJ09 |
277 | Rajasthan | Sirohi | Sirohi | RJ26 |
278 | Rajasthan | Sriganganagar | Sriganganagar | RJ10 |
279 | Rajasthan | Udaipur | Udaipur | RJ11 |
280 | Sikkim | Gangtok | Gangtok | SM01 |
281 | Tamil Nadu | Ariyalur | Ariyalur | TN24 |
282 | Tamil Nadu | Chengalpet | Chengalpet | TN25 |
283 | Tamil Nadu | Chennai | Chennai | TN01 |
284 | Tamil Nadu | Coimbatore | Coimbatore | TN02 |
285 | Tamil Nadu | Cuddalore | Cuddalore | TN03 |
286 | Tamil Nadu | Dharmapuri | Dharmapuri | TN26 |
287 | Tamil Nadu | Dindigul | Dindigul | TN27 |
288 | Tamil Nadu | Erode | Erode | TN28 |
289 | Tamil Nadu | Kanchipuram | Kanchipuram | TN05 |
290 | Tamil Nadu | Kanyakumari | Kanyakumari/Nagercoil | TN06 |
291 | Tamil Nadu | Karur | Karur | TN29 |
292 | Tamil Nadu | Krishnagiri | Krishnagiri | TN21 |
293 | Tamil Nadu | Madurai | Madurai | TN08 |
294 | Tamil Nadu | Nagapattinam | Nagapattinam | TN30 |
295 | Tamil Nadu | Namakkal | Namakkal | TN10 |
296 | Tamil Nadu | Pudukkottai | Pudukkottai | TN31 |
297 | Tamil Nadu | Ramanathapuram | Ramanathapuram | TN32 |
298 | Tamil Nadu | Salem | Salem | TN11 |
299 | Tamil Nadu | Sivaganga | Sivaganga | TN33 |
300 | Tamil Nadu | Thanjavur | Thanjavur | TN12 |
301 | Tamil Nadu | Thiruvallur | Thiruvallur | TN34 |
302 | Tamil Nadu | Thoothukudi | Thoothukudi | TN13 |
303 | Tamil Nadu | Tiruchirappalli | Tiruchirappalli | TN14 |
304 | Tamil Nadu | Tirunelveli | Tirunelveli | TN15 |
305 | Tamil Nadu | Tirupur | Tiruppur | TN22 |
306 | Tamil Nadu | Tiruvannamalai | Tiruvannamalai | TN35 |
307 | Tamil Nadu | Nilgiris | Udhagamandalam | TN36 |
308 | Tamil Nadu | Vellore | Vellore | TN18 |
